Hard Coated Polycarbonate Sheet
Product Description
Hard Coated Polycarbonate is also called “Abrasion Resistant Polycarbonate” and “scratch resistant polycarbonate“. It is an enhanced polycarbonate sheet in the hardness of two surfaces. It can increase the surface hardness for 2-3 levels than the general use of polycarbonate sheets. The lifespan will be increased highly under the abrasion environment.
Hard Coated Polycarbonate offers excellent performances in abrasion, anti-scratch, and chemical resistance. Meantime, it offers excellent optical clarity, therefore it is very effective for good visibility for some applications, like motorcycle windshield, machinery safety shield, polycarbonate face shield, and eye protection equipment, window with bullet-proof function in the bank, outdoor signs, specialty vehicle glazing, etc.
Product Specification
Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|
1.5mm, 2mm, 2.5mm, 3mm | 915mm, 1000mm, 1220mm, 2100mm | 1000mm, 1220mm, 2400mm, 5800mm |
4mm, 5mm, 6mm, 8mm | 1000mm, 1220mm, 2100mm | 2400mm, 5800mm |
9mm, 10mm, 12mm, 15mm | 1220mm, 2100mm | 2400mm, 5800mm |
Note:
- Custom sizes are available;
- Free polycarbonate cut to size service is available;
- Machining polycarbonate service is available;
- Anti-scratch thin polycarbonate sheet is available;
Model | Description |
---|---|
UVFPC-HC | Hard coated on both sides, stabilized UV protective layer for general purpose |
UVFPC-HC-U1 | Hard coated on both sides, co-extruded UV protective layer on the external surface for outdoor application |
UVFPC-HC-U2 | Hard coated on both sides, co-extruded UV protective layer on both sides for outdoor application |
Physical Properties | Test Condition | Standard Value | Unit | Test standard |
---|---|---|---|---|
Density | 1.2 | g/cm3 | ISO 1183 | |
Pencil Hardness | 750 g | H, 2H, 3H, 4H | ASTM D3363 | |
Abrasion Resistance | 0000# steel wool, with 250 g/cm2 pressure, 5 cm stroke reciprocating for 25 times | No Damage | ||
Hot Water Resistance | 80°C (hot water) × 10 min | No Change | ||
Moisture Resistance | 70°C × 80% RH × 48h | No Change | ||
Heat Resistance | 80°C×40min | No Change | ||
Low Temperature Resistance | -30°C×10h | No Change | ||
Cold & Heat Cycle Test | From -30°C to 23°C (9h) | No Change | ||
Adhesion | Cross-hatching test 3M tape (5 times) | No Detaching | ||
Tensile Strength | 60 | MPa | ISO 527 | |
Flexural Strength | 85 | MPa | ISO 178 | |
Ethanol Resistance, Weak Acid Resistance (0.5%) Salt Water Resistance | Coated sample hardening layer wiped with absorbent cotton ball fully immersed in test solution, then sealed with PE film, left at room temperature for 24 h, rinsed with water, then observation. | No Change | ||
Haze | <0.5 | % | ASTM D1003 | |
Transmittance | ≥90 | % | ASTM D1003 |
Color Description
Type | Colors Description |
---|---|
Transparent | Clear, Brown, Bronze, Gary, Red, Blue, Lighter Blue, Green, Lighter Green |
Translucent | Black, White Opal, White Diffuser, Yellow, Red, Mint Green, White Opal |
Opaque | Black, White Opal, Yellow, Dark Blue, Red, Dark Grey, Dark Brown |