Leading Honeycomb Polycarbonate Sheet Manufacturer In China
Honeycomb Polycarbonate Sheet Introduction
Honeycomb Polycarbonate sheet is one of the topic multiwall polycarbonate sheets. As the best plastic honeycomb panels, it offers a honeycomb type profile that creates an insulating air space, therefore, the honeycomb polycarbonate panel offers a really high thermal isolation characteristic and high impact resistance. The clear honeycomb polycarbonate sheet is high transparency from 50%-70%.
Honeycomb Polycarbonate has really good performance under hurricanes, hailstone, heavy snowfall, sandstorm weather. It is used for roofing applications, for example, greenhouse roofing sheet, skylight roof of workshop, sunroom, etc. UVPLASTIC is one of the leading manufacturers of honeycomb polycarbonate sheets in China, with more than 15 years of experience in the polycarbonate field, we are providing high-quality honeycomb polycarbonate to more than 600 clients in 40 countries.
Honeycomb Polycarbonate Specification
Standard Size
Model | Thickness | U-Value (W/m²·°K) | Light Transmission, clear, % | Standard Width (mm) | Weight (Kg/Sqm) |
---|---|---|---|---|---|
UVMPC-HO-8 | 8 mm | 2.85 | 60 | 2100 | 1.8 |
UVMPC-HO-10 | 10 mm | 2.16 | 58 | 2100 | 2 |
UVMPC-HO-12 | 12 mm | 1.98 | 57 | 2100 | 2.2 |
UVMPC-HO-14 | 14 mm | 1.74 | 55 | 2100 | 2.5 |
UVMPC-HO-16 | 16 mm | 1.56 | 53 | 2100 | 2.7 |
Product Range of Honeycomb Polycarbonate
Model | Description |
---|---|
UVMPC-HO-U1 | Standard Honeycomb Polycarbonate sheet with co-extruded UV protective on one side for outdoor application |
UVMPC-HO-U1A | Standard Honeycomb Polycarbonate sheet, the co-extruded UV protective on the outside, anti fog coating on the inside for agricultural applications like hothouse |
UVMPC-HO-U2 | Standard Honeycomb Polycarbonate sheet with co-extruded UV protective layers on two sides |
Physical Property
Physical Property | Testing Method | Unit | Value |
---|---|---|---|
Specific Gravity | D-792 | g/cm3 | 1.2 |
Light transmittance | D-1003 | % | >76 |
Heat deflection temperature (HDT) | D-648 | °C | 140 |
Service Temperature – Short term | °C | -50 to +120 | |
Service Temperature – Long term | °C | -40 to +100 | |
Impact falling dart | ISO 6603/1 | J | 40-400 |
Tensile Strength at Yield | D-638 | Mpa or N/mm² | >60 |
Tensile Strength at Break | D-638 | MPa or N/mm² | >65 |
Coefficient of Linear Thermal Expansion | D-696 | mm/m °C | 0.065 |
Thermal Conductivity | C-177 | W/m K | 0.21 |
Elongation at Break | D-638 | % | >100 |
Tensile Modulus of Elasticity | D-638 | MPa | 2400 |
Flexural Strength | D-790 | MPa | 100 |
Practical thermal expansion/contraction | mm/m | 3 |
Default third-party testing organization is SGS
Colors Range
Model | Clear | Bronze | White Opal | Green | Blue | Custom Color |
---|---|---|---|---|---|---|
UVMPC-HO-8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
UVMPC-HO-10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
UVMPC-HO-12 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
UVMPC-HO-14 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
UVMPC-HO-16 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Stadium Roofing
With the excellent impact resistance, multiwall polycarbonate sheet is the best choice for stadium roofing, even under the storm, hailstone, heavy snowfall, sandstorm, hurricane weather, and intense ultraviolet condition.
Skylight of warehouse
Honeycomb polycarbonate sheet is lighter weight but offers high impact resistance, it is a great choice for the skylight.